Every stock-paired altcoin under 48h old, across five chains · Oct 27, 2026 · 10:13 UTC · intraday sweep 10:13 UTC
| Chain | Altcoin | Age | Cap/FDV | Liq | Vol 24h | Triage | Social |
|---|---|---|---|---|---|---|---|
| Robinhood | $FPUMP/SKHY | 18h | $1.7M entry zone | $57.8k | $575.0k | 6/7 | @fpump_fun · 0 smart |
| Solana | $ELON2028/SPCXX | 11h | $461.9k entry zone | $69.8k | $5.2M | 4/6 | no handle |
| Robinhood | $NMS/QQQ | 39h | $95.3k | $70.3k | $160.0k | 6/7 | no handle |
| Robinhood | $NMS/QQQ | 39h | $7.7k | $7.1k | $26.3k | 5/7 | — |
| Solana | $GME/GMEX | 45h | $42.1k | $18.0k | $177.5k | 4/6 | no handle |
| Solana | $NMS/QQQX | 39h | $7.4k | $6.9k | $42.2k | 4/6 | no handle |
| Solana | $OP/QQQX | 12h | — | $2.2k | $7.9k | 4/6 | — |
| Solana | $BAG/KOX | 12h | $3.2k | $0 | $7.0k | 4/6 | — |
| Solana | $HOURGLASS/NVDAX | 16h | $4.2k | $0 | $19.7k | 4/6 | — |
| Solana | $wall/PLTRX | 14h | $3.1k | $0 | $9.0k | 4/6 | — |
| Solana | $CHAD/HOODX | 1h | $3.1k | $0 | $5.9k | 4/6 | — |
| Robinhood | $HBTC/CRCL | 24h | — | $5.9k | $1.3k | 4/7 | — |
| Robinhood | $Froblins/AMD | 20h | $3.2k | $3.1k | $14.7k | 4/7 | — |
| Solana | $S&P500/SPYX | 44h | $3.0k | $3.3k | $239 | 3/6 | — |
| Solana | $Neko/AAPLX | 9h | $2.5k | $2.6k | $211.2k | 3/6 | — |
| Solana | $GOOBLES/GOOGLX | 16h | $3.3k | $0 | $65.5k | 3/6 | — |
| Solana | $Neko/AAPLX | 9h | $4.7k | $0 | $70.0k | 3/6 | — |
| Solana | $AI/AAPLX | 20h | $3.3k | $0 | $194.5k | 3/6 | — |
| Solana | $AI/AAPLX | 20h | $3.1k | $0 | $78.6k | 3/6 | — |
| Solana | $AI/AAPLX | 9h | $3.1k | $0 | $50.4k | 3/6 | — |
| Solana | $AI/AAPLX | 20h | $3.1k | $0 | $39.8k | 3/6 | — |
| Solana | $coc/KOX | 5m | $3.1k | $0 | $4.3k | 3/6 | — |
| Solana | $CHAD/DFDVX | 1h | — | $0 | $0 | 3/6 | — |
| Solana | $CHAD/DFDVX | 1h | — | $0 | $0 | 3/6 | — |
| Solana | $CHAD/DFDVX | 1h | — | $0 | $0 | 3/6 | — |
| Solana | $CHAD/DFDVX | 1h | — | $0 | $0 | 3/6 | — |
| Solana | $FILET/MCDX | 15h | — | $0 | $0 | 3/6 | — |
| Solana | $FOF/MCDX | 15h | — | $0 | $0 | 3/6 | — |
| Solana | $MW/METAX | 10h | $6.5k | $0 | $112.9k | 3/6 | — |
| Solana | $WONDER/METAX | 10h | $3.2k | $0 | $71.8k | 3/6 | — |
| Solana | $MINTY/METAX | 16h | $3.1k | $0 | $66.7k | 3/6 | — |
| Solana | $UHI/METAX | 23h | $3.1k | $0 | $24.0k | 3/6 | — |
| Solana | $MINTY/METAX | 44h | $3.4k | $0 | $17.4k | 3/6 | — |
| Solana | $Minty/METAX | 16h | $3.1k | $0 | $18.1k | 3/6 | — |
| Solana | $framey/MSFTX | 16h | $3.1k | $0 | $33.8k | 3/6 | — |
| Solana | $WOMN/QQQX | 17h | $3.1k | $0 | $167.7k | 3/6 | — |
| Solana | $WOMN/QQQX | 17h | $3.1k | $0 | $39.5k | 3/6 | — |
| Solana | $WIF/QQQX | 17h | $3.1k | $0 | $32.8k | 3/6 | — |
| Solana | $HSDT/QQQX | 16h | $3.1k | $0 | $32.5k | 3/6 | — |
| Solana | $Fria/NVDAX | 15m | $5.0k | $0 | $65.8k | 3/6 | — |
| Base | $Noodle/AAPL | 24h | $10.1k | $8.6k | $5 | 2/6 | — |
| Robinhood | $DAC/TTWO | 39h | $22.9k | $22.9k | $455 | 2/7 | — |
| Robinhood | $ROUNDHEAD/SNAP | 18h | $20.5k | $20.5k | $0 | 2/7 | — |
| Robinhood | $VMSFT/MSFT | 11h | $20.0k | $20.0k | $7 | 2/7 | — |
| Robinhood | $AUC/TTWO | 36h | $20.0k | $20.0k | $3 | 2/7 | — |
| Robinhood | $UTILITY/SGOV | 18h | $20.0k | $20.0k | $1.6k | 2/7 | — |
| Robinhood | $MIAMICITY/TTWO | 11h | $20.0k | $20.0k | $0 | 2/7 | — |
| Robinhood | $VCSE/TTWO | 12h | $20.0k | $20.0k | $2 | 2/7 | — |
| Robinhood | $MACROHARDE/MSFT | 3h | $20.0k | $20.0k | $136 | 2/7 | — |
| Robinhood | $FRAMEY/MSFT | 16h | $20.0k | $20.0k | $492 | 2/7 | — |
| Robinhood | $MODERATOR/RDDT | 7h | $19.9k | $19.9k | $3 | 2/7 | — |
| Robinhood | $불개미/SKHY | 22h | $3.1k | $6.9k | $904 | 2/7 | — |
+ 48 more under-48h launches below the dust line (<$5k liq, outside the entry zone, triage <50%).
Of the last snapshot day's under-48h launches, 1/81 still hold ≥$10.0k of liquidity today. The shiny rows above come from the same distribution.
P2 Ventures · Master board · Daily report · Anatomy of a Winner